Blanket Warmer, Counter Top
Blanket Warmer, Counter Top
SKU:SWC151822
Sale
Sold out
Usually ships in 1-3 days.
SKU | Dims & Door Type | Weight | Qty |
---|---|---|---|
SWC151822 | 17.25"D X 18"W X 22"H/ Glass Door | 150.0 lb | |
SWC182424 | 20.5"D X 24"W X 24.5"H/ Solid Door | 195.0 lb | |
SWC182424-G | 20.5"D X 24"W X 24.5"H/ Glass Door | 195.0 lb | |
SWC183024-G | 20.5"D X 30"W X 24.5"H/ Glass Door | 240.0 lb | |
SWC183036-G-2B | 20.5"D X 30"W X 36"H/ Glass Door | 240.0 lb | |
SWC243024 | 26.5"D X 30"W X 24.5"H/ Glass Door | 360.0 lb | |
SWC243036 | 26.5"D X 30"W X 36"H/ Solid Door | 360.0 lb | |
SWC243036-G | 26.5"D X 30"W X 36"H/ Glass Door | 360.0 lb |
The D-series (data logging) warming cabinets provide independent, digitally controlled heating chambers that offer actual temperature and set point displays. Data is recorded every 30 minutes and stored for up to two years. Single chamber units. Optional adjustable shelf. 1.30 cubic feet storage. Temperature range 90 degree -160 degree F (tolerance +/- 1 degree F).